Catylist ID:
#30816246
Catylist Listing ID: | 30816246 |
Property Subtypes: | Business Park |
Building Size (RSF): | 154,197 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 16.64 Acres |
Sale Price: | See Agent |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class A |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/2/2023 |
Overview / Comments
• Full elevator replacement (2021) • 2 boilers replaced (2020) • 199 heat pumps less than 7 years old (2015+) • Asphalt sealcoating • Fire panel • Lobby renovation |
Attachments & Media
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Marion |
Tax ID/APN: | 49-03-18-107-009.000-600 |
Number of Stories: | 6 |
Typical SF / Floor: | 25,000 SF |
Parking Ratio: | 6.1 (per 1000 SF) |
Total Parking Spaces: | 920 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,308 | 60,725 | 163,982 |
Median Age: | 35.59 | 36.56 | 37.12 |
Households: | 2,347 | 25,599 | 67,395 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |