Catylist ID:
#30806165
Office Space - North Main Revitalization Area / #3875
Office
for Lease
Catylist Listing ID: | 30806165 |
Property Subtypes: | Mixed Use, Flex Space, Other |
Contiguous Space: | 1,185 SF |
Building Size (RSF): | 1,185 SF |
Gross Building Area: | 9,385 SF |
Gross Land Area: | 0.15 Acres |
Lease Rate: |
$850 (Monthly) $8.61 PSF (Annual) |
Lease Types: | Gross Lease |
Building Name: | Bauer Building |
Last Updated: | 6/5/2023 |
Overview / Comments
* Located along the N. Main Street Revitalization Corridor in the Jacobsville Redevelopment Area, recently consisting of $14MM in improvements * Neighborhood consists of nice mix of retail, office and residential * Opportunity Zone * On-site parking, which is scarce in the area * Office is the rear unit with exclusive access - Nice opportunity for start-up business or small company * LANDLORD PAYS UTILITIES. Tenant only responsible for interior maintenance. |
Expand All Available Space
Suite: 103 | 1,185 SF | $850 (Monthly) Gross Lease |
Level/Floor: | Main Level | |
Space Available: | 1,185 SF | |
Lease Rate: |
$850 (Monthly) $8.61 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Space Description: | Includes 2 large open rooms, 2 restrooms and office kitchenette. | |
Space Subcategory: | Mixed Use, Office Building | |
Date Available: | 6/9/2022 | |
Space Type: | Relet | |
Parking Spaces | 6 |
Additional Details
Nearest MSA: | Evansville |
County: | Vanderburgh |
Tax ID/APN: | 82-06-20-025-011.001-029 |
Zoning: | C-4 |
Property Visibility: | Good |
Highway Access: | Lloyd Expressway (SR 62); US 41 |
Airports: | Evansville Regional Airport |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1909 |
Construction/Siding: | Block, Brick |
Parking Type: | Surface |
Parking Description: | Approximately 6 on-site parking spaces, as well as street parking. |
Lot Frontage: | 45 |
Lot Depth: | 142 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,268 | 83,112 | 136,918 |
Median Age: | 37.67 | 37.36 | 37.82 |
Households: | 5,703 | 34,604 | 58,814 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |