Catylist ID:
#30857080
Lifeplex Wellness Center
Office
for Lease
Also listed as Retail-Commercial
Catylist Listing ID: | 30857080 |
Property Subtypes: | Executive Suites, Medical, Office Building |
Contiguous Space: | 325 - 9,910 SF |
Total Available: | 43,073 SF |
Gross Building Area: | 120,000 SF |
Gross Land Area: | 5.94 SF |
Lease Rate: |
$15 - 20 PSF (Annual) |
Base Monthly Rent: | $541.67 - 10,450 |
Lease Types: | Modified Gross, NNN |
In Opportunity Zone? | Yes |
Building Name: | Lifeplex Wellness Center |
Class of Space: | Class A |
Last Updated: | 11/20/2023 |
Overview / Comments
Premier availability at Lifeplex Wellness Center, a medical lifestyle center which includes a variety of medical office users and a high-end fitness club with a pool,basketball courts, indoor track, weighs, exercise classes, rock climbing wall, and racketball courts Impressive interior offers abundant natural light from sky lights, large windows,open air corridors, multiple stairways, and an elevator Lifeplex is ideally located on the West side of Plymouth, IN in close proximity to US30 allowing ease of access to the surrounding retail and residential areas Join notable tenants: Farrington Specialty Centers, Premier Medical Imaging, and Grossnickle Eye Center Potential medical offices, executive offices, physical therapy offices, retail, and restaurant/cafe space is available for lease Medical office suites with complete build-outs have in-take lobbies, triage rooms,exam rooms, physical therapy treatment area with access to a therapy pool, private physician offices, and so much more Restaurant, or cafe, space is finished with an overhead hood, demised kitchen, and fenced in patio Retail space is open and ideal for any small medical related user looking for floorspace with a high volume of daily foot traffic Second floor is unfinished and ready to custom buildout to meet the needs of any professional, medical, or corporate office |
Attachments & Media
Expand All 13 Spaces Available
Suite: 103 | 2,665 SF | $20 PSF (Annual) NNN,Modified Gross |
Suite: 105 | 2,665 SF | $20 PSF (Annual) Modified Gross |
Suite: 109 | 4,166 SF | $20 PSF (Annual) Modified Gross |
Suite: 111 | 996 SF | $20 PSF (Annual) Modified Gross |
Suite: 117 | 7,968 SF | $20 PSF (Annual) Modified Gross |
Suite: 119 | 2,385 SF | $20 PSF (Annual) Modified Gross |
Suite: 125 | 1,750 SF | $15 - 20 PSF (Annual) Modified Gross |
Suite: North Office 1 | 4,460 SF | $20 PSF (Annual) Modified Gross |
Suite: North Office 2 | 6,270 SF | $20 PSF (Annual) Modified Gross |
Suite: North Studio | 2,200 SF | $20 PSF (Annual) Modified Gross |
Suite: Retail Shoppe | 325 SF | $20 PSF (Annual) NNN |
Suite: South Office | 953 SF | $20 PSF (Annual) Modified Gross |
Suite: West Office | 6,270 SF | $20 PSF (Annual) Modified Gross |
Additional Details
Nearest MSA: | Plymouth |
County: | Marshall |
Tax ID/APN: | 50-42-31101098004019 |
Zoning: | C-3 |
Property Located Between: | Pioneer Dr & Miller Dr |
Property Visibility: | Excellent |
Highway Access: | Direct access to US Highway 30 |
Site Description: | Large campus with outdoor walking trails, large parking field, and mature trees. |
Area Description: | Area offers retail, restaurants, and US 30 allowing ease of access to area residential |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 60,000 SF |
Year Built: | 2006 |
Construction/Siding: | Brick, Steel Frame |
Parking Ratio: | 3.2 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Large surface parking field with ADA designated spaces and ramps for access |
Total Parking Spaces: | 187 |
Interior Description: | Gorgeous interior details, large sky lights, and open corridors |
Zoning Description: | C-3 |
Lot Frontage: | 450 |
Lot Depth: | 550 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,105 | 13,681 | 22,414 |
Median Age: | 32.06 | 37.2 | 38.69 |
Households: | 714 | 5,281 | 8,439 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |