Catylist ID:
#30836741
Catylist Listing ID: | 30836741 |
Property Subtypes: | Free-Standing Store, Neighborhood Center, Strip Center, Other |
Contiguous Space: | 5,150 SF |
Building Size (RSF): | 5,150 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$4 PSF (Annual) |
Base Monthly Rent: | $1,716 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Last Updated: | 10/2/2023 |
Overview / Comments
-Lease Price: $4.00/SF/YR - "As Is" -Lease Type: Triple Net (NNN) -Family Dollar and IGA anchored shopping center with World Finance as an adjacent tenant -Nearby businesses include McDonald's, Dollar General Market, Sonic, Subway, Parkway Cars and Tires, and many more -Conveniently located between Butler County High School and Downtown area |
Attachments & Media
Expand All Available Space
Suite: 1238 | 5,150 SF | $4 PSF (Annual) NNN |
Space Available: | 5,150 SF | |
Lease Rate: |
$4 PSF (Annual) $1,716 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 3/15/2023 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Bowling Green |
County: | Butler |
Tax ID/APN: | MT4-00-00-043.00 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business, Recreation, Other |
Property Visibility: | Excellent |
Traffic/Vehicle Count: | 7,619 |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1992 |
Parking Type: | Surface |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,221 | 4,749 |
Median Age: | 39.24 | 39.2 |
Households: | 1,331 | 1,926 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |