Catylist ID:
#30853324
Ice Cream Paradise
Undisclosed Address, Indiana
Business Opportunity
for Sale
Sale Pending
Catylist Listing ID: | 30853324 |
Property Subtypes: | Food and Beverage |
Status: | Pending |
Building Size (RSF): | See Agent |
Sale Price: | $1,200,000 |
Gross Revenue: | $0 (Annual) |
Cash Flow: | $0 (Annual) |
Last Updated: | 8/18/2023 |
Overview / Comments
Please contact the agent for more information about this listing. |
Attachments & Media
Additional Details
Industry Segment: | Other Food and Beverage |
Value of Inventory Included ($): | $0 |
Value of Furniture, Fixtures, and Equipment ($): | $0 |
Value of Real Estate Included ($): | $0 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |