Catylist ID:
#30793845
Catylist Listing ID: | 30793845 |
Property Subtypes: | Flex Space, Free-Standing, Office Showroom, Research & Development, Other |
Contiguous Space: | 24,626 SF |
Building Size (RSF): | 24,626 SF |
Gross Land Area: | 2 Acres |
Lease Rate: |
$6 - 9 PSF (Annual) |
Base Monthly Rent: | $12,313 - 18,469 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Building Name: | Hammond Flex |
Usable Size (USF): | 24,626 SF |
Last Updated: | 8/9/2022 |
Overview / Comments
BUILDING(S) SIZE: ± 24,626 SF LAND AREA: ± 2 AC OFFICE SIZE: ± 10,032 SF CEILING HEIGHT: 9’ TO 10’ LOADING: 1 DOCK / 5 DID POWER: 1200 AMP 120/208 PARKING: ± 80 CARS / +10 GARAGE YEAR BUILT: 1991 CONSTRUCTION: MASONRY & STEEL HEATING: GAS TAX: $1.90 PSF OPEX: $8 PSF LEASE RATE: $9 PSF TRIPLE NET (NNN) 10,000+ SF Class A Professional Services – Upper Level 10,000+ SF Flex Space – Lower Level 4,000 SF Garage Service Building w/ 5 Bays 60’ deep FURNISHED Office space with high-end finishes Training, conference, classroom-like space in lower level Freight Elevator and Exterior above grade/elevated loading dock New Roof, Newer Mechanicals, Well Maintained Condition Gated Property w/ excellent Security High Speed Data Low Indiana Taxes 2 miles – Illinois State Line 20 miles (30 minutes) – Downtown Chicago Close Access – I-90 |
Attachments & Media
Expand All Available Space
Suite: 1 | 24,626 SF | $6 - 9 PSF (Annual) NNN |
Space Available: | 24,626 SF | |
Lease Rate: |
$6 - 9 PSF (Annual) $12,313 - 18,469 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 3/16/2022 | |
Space Type: | New | |
Tax Expenses | $1.90 PSF (Annual) | |
Operating Expenses | $8 PSF (Annual) |
Additional Details
Nearest MSA: | Chicago-Naperville-Elgin |
County: | Lake |
Submarket/Township: | North |
Tax ID/APN: | 45-03-30-329-002.000-023 |
Zoning: | C4 |
Highway Access: | I-90 |
Airports: | Gary, Midway. Ohare |
Site Description: | Located in NW Indiana near I-90 only 20 minutes from downtown Chicago |
Area Description: | Near Steel Mills and many businesses |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Property Condition: | Excellent |
Year Built: | 1991 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | exterior loading dock and 5 drive-in service bays |
Parking Ratio: | 3.6 (per 1000 SF) |
Parking Type: | Structure, Surface |
Parking Description: | 80 surface and 10 drive-in |
Total Parking Spaces: | 90 |
Freight Elevators: | 1 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lighting: | Fluorescent |
Internet Access: | Cable |
Zoning Description: | c4 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | TOWLE & AVERY'S ADD. LOTS 1 TO 13 E1/2 VAC.ALLEY ADJ. EX.SW'LY TRI.PT L.14 & E1/ 2 VAC.ALLEY ADJ.& EX. SW'LY TRI.PT.LTS.15 TO 18 BL.16 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,754 | 104,728 | 255,217 |
Median Age: | 30.45 | 33.05 | 35.32 |
Households: | 6,505 | 37,188 | 93,599 |
Contact
![]() Alexander GenovaTranswesternICREX Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |