Catylist ID:
#30814489
Catylist Listing ID: | 30814489 |
Property Subtypes: | Executive Suites, Mixed Use, Net Leased, Office Building, Research & Development, Other |
Building Size (RSF): | 7,814 SF |
Gross Building Area: | See Agent |
Sale Price: | $599,000 |
Unit Price: | $76.66 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Class of Space: | Class A |
Usable Size (USF): | 7,814 SF |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 5/22/2023 |
Overview / Comments
7,814 SF Office / Apartment Conversion - Development Opportunity PROPERTY HIGHLIGHTS: ? Sale Price: $599,000 ? Attractive Brick Buildings Near Waterfront ? Seven Onsite Parking Spaces - Ample Street Parking Available ? Lot Size: .017 (Combined) ? Large Elevator ? Zoned: Central Business District ? Tax ID: 65-27-08-130-071.000-018 & 65-27-08-130-072.000-018 |
Attachments & Media
Additional Details
Nearest MSA: | Evansville |
County: | Posey |
Tax ID/APN: | 65-27-08-130-071.000-018, 65-27-08-130-072.000-018 |
Property Visibility: | Excellent |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Typical SF / Floor: | 7,814 SF |
Parking Type: | Surface |
Total Parking Spaces: | 7 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,195 | 7,232 | 7,868 |
Median Age: | 37.82 | 39.67 | 39.92 |
Households: | 1,302 | 2,949 | 3,191 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |