Catylist ID:
#30682342
Catylist Listing ID: | 30682342 |
Property Subtypes: | Car Wash, Convenience Store, Day Care Facility, Free-Standing Building, Garden Center, Mixed Use, Parking Facility, Post Office, Restaurant, Retail-Pad, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub, Vehicle Related, Other |
Building Size (RSF): | 1,043 SF |
Gross Land Area: | 0.65 Acres |
Sale Price: | $150,000 |
Unit Price: | $143.82 PSF |
Ceiling: | 14 ft. |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/20/2023 |
Overview / Comments
Lots not available separately. Sale includes the following Properties: 604 16th St.- Development Lot Parcel #: 47-06-24-238-010.000-010 610 16th St.- Single-Family dwelling with tenants. Rent collected week to week. Built 1920, C-1 grade, 1,043 SF. 2 BR/1 Bath, Kitchen, Living room. Parcel #: 47-06-24-238-014.000-010 1624 G St.- Development Lot Parcel #: 47-06-24-234-007.000-010 |
Attachments & Media
Additional Details
Nearest MSA: | Bedford |
County: | Lawrence |
Tax ID/APN: | 47-06-24-238-014.000-010 |
Zoning: | B-3 |
Property Located Between: | G St. and F St. |
Property Visibility: | Excellent |
Largest Nearby Street: | 16th St. |
Highway Access: | I-69/HWY-37 less than two miles away |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1920 |
Roof Type: | Gable |
Construction/Siding: | Wood Frame |
Total Parking Spaces: | 2 |
Parking Type: | Surface |
Parking Description: | Drive-way to current single-family dwelling. Other lots vacant. |
Zoning Description: | B-2 Central Business District. The Central Business District is established to provide for the special needs of the downtown business area of the city, by waiving certain requirements in regard to parking, building setbacks, and the like, which are necessary in other commercial districts. See attached docs for approved uses. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Ingress/Egress, Utilities |
Legal Description: | SEC 24 TWP 5 R1W 52 X 173 NW LOWERYS PT S 1/2 LOT 4 LOWERYS N 1/2 LOT 4 47 X 100 47 X 160 SEC 24 TWP 5 R1W; .159A 54 X 129 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,600 | 15,655 | 24,090 |
Median Age: | 39.6 | 41.95 | 41.68 |
Households: | 1,971 | 6,753 | 10,059 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |