Catylist ID:
#30854100
Catylist Listing ID: | 30854100 |
Property Subtypes: | Light Industrial, Truck Terminal, Warehouse/Distribution |
Building Size (RSF): | 16,000 SF |
Gross Land Area: | 2.37 Acres |
Sale Price: | $1,100,000 |
Unit Price: | $68.75 PSF |
Ceiling: | 21 ft. |
Docks/Doors: | 1 Dock, 1 Door |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 16,000 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/20/2023 |
Overview / Comments
Class-A industrial building situated on 2.37 acres Located in the established Lima Plank Industrial Park o? Highway 3 Minutes from Fort Wayne's major interchanges Excellent access, visibility, and signage Ample paved parking for trucking equipment with concrete landing gear pads Currently being used as a logistics and OTR trucking company Well-maintained facility with a large warehouse, one drive-in door, and dock door 2 ?oors of nicely ?nished o?ce space |
Attachments & Media
Additional Details
Nearest MSA: | Fort Wayne |
County: | Allen |
Tax ID/APN: | 020219227003000058 |
Zoning: | I-2 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 16,000 SF |
Property Condition: | Excellent |
Year Built: | 2002 |
Year Renovated: | 2016 |
Roof Type: | Flat |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Eave Height: | 19 |
Column Spacing: | 23 |
Amps: | 400 |
Volts: | 208 |
X-Phase: | 3 |
Heat Type: | Natural Gas |
Heat Source: | Central, Other |
Lighting: | Fluorescent, Incandescent |
Zoning Description: | I-2 |
Lot Frontage: | 400 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 787 | 26,211 | 51,653 |
Median Age: | 31.1 | 36.51 | 37.51 |
Households: | 293 | 8,959 | 19,217 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |