Catylist ID:
#30182792
Catylist Listing ID: | 30182792 |
Property Subtypes: | Flex Space, Warehouse/Distribution |
Contiguous Space: | 2,500 SF |
Building Size (RSF): | 50,000 SF |
Gross Land Area: | 5.35 Acres |
Lease Rate: |
$8 PSF (Annual) |
Base Monthly Rent: | $1,666 |
Lease Types: | NNN |
Ceiling: | 24 ft. |
Drive In Bays: | 2 Bays |
Last Updated: | 3/28/2023 |
Overview / Comments
• 50,000 SF multi-tenant building • Suite H-I: 5,000 SF available • (2) 14’ x 16’ drive-in doors • Fully air-conditioned unit available • New LED lighting in warehouse • 24’ clear height • Floor drains • Clear span • 1.5 miles to I-465 |
Attachments & Media
Expand All Available Space
Suite: G | 2,500 SF | $8 PSF (Annual) NNN |
Space Available: | 2,500 SF | |
Lease Rate: |
$8 PSF (Annual) $1,666 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | • Suite G: 2,500 SF available
• (1) 14’ x 16’ drive-in doors • Fully air-conditioned unit available • New LED lighting in warehouse • 24’ clear height • Floor drains • Clear span • 1.5 miles to I-465 |
|
Date Available: | 4/1/2023 | |
Space Type: | Relet | |
Operating Expenses | $2.50 PSF (Annual) | |
Ceiling | 24 ft. Clear | |
Drive In Bays | 2 |
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Marion |
Tax ID/APN: | 49-11-07-120-005.000-900 |
Zoning: | CS AND SU2 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,091 | 90,087 | 231,448 |
Median Age: | 33.4 | 33.99 | 33.55 |
Households: | 4,925 | 35,185 | 93,089 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |