Catylist ID:
#30820675
Catylist Listing ID: | 30820675 |
Property Subtypes: | Office Building |
Contiguous Space: | 403 - 3,224 SF |
Total Available: | 2,035 SF |
Building Size (RSF): | 3,224 SF |
Gross Land Area: | 0.61 Acres |
Lease Rate: |
$8.50 PSF (Annual) |
Base Monthly Rent: | $1,141 |
Lease Types: | NNN |
Ceiling: | 8 ft. |
Class of Space: | Class A |
Usable Size (USF): | 3,224 SF |
Last Updated: | 1/27/2023 |
Overview / Comments
OTHER INFORMATION: -Exceptional office suites ready for immediate occupancy -Professional office building -Highly visible and well known location -Professionally lighted signage -Newly renovated -Ample parking |
Attachments & Media
Expand All 2 Spaces Available
Suite: Lower Office Suites | 1,612 SF | $8.50 PSF (Annual) NNN |
Suite: A | 423 SF | $8.50 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Evansville |
County: | Warrick |
Tax ID/APN: | 871234208011000019 |
Zoning: | C-4 |
Market Type: | Medium |
Property Visibility: | Excellent |
Airports: | Evansville Regional |
Site Description: | Professional office building in a highly visible and well known location. Building is newly refurbished with exceptional upgrades and has ample parking. Security in place for building and parking. Professionally lit signage. |
Area Description: | Corner lot in the heart of Newburgh with immediate access from SR 261. Mix of roof tops and commercial. |
Total Number of Buildings: | 1 |
Typical SF / Floor: | 1,612 SF |
Year Renovated: | 2022 |
Roof Type: | Arched |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Parking lot attached in front. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,736 | 32,660 | 55,283 |
Median Age: | 37.46 | 38.84 | 39.35 |
Households: | 3,263 | 12,347 | 22,837 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |