Catylist ID:
#30700836
Catylist Listing ID: | 30700836 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 39,452 SF |
Gross Land Area: | 4.10 Acres |
Sale Price: | $1,500,000 |
Unit Price: | $38.02 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Last Updated: | 3/3/2021 |
Overview / Comments
10,948 SF INDUSTRIAL SPACE NEAR THE AIRPORT AVAILABLE • Just minutes to I-469 and FWA airport • Ceiling is 11'8 clear height • Heavy power - 1 buss bar, 120/440v - 3 phase • Fully heated & air conditioned • 2,548 SF office area • Lease rate $4.75 psf/yr, NNN lease |
Attachments & Media
Additional Details
Nearest MSA: | Fort Wayne |
County: | Allen |
Tax ID/APN: | 02-17-09-200-003.000-060 |
Zoning: | I-2/GENERAL INDUSTRIAL |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1960 |
Roof Type: | Flat |
Amps: | 120 |
Volts: | 440 |
X-Phase: | 3 |
Heat Type: | Natural Gas |
Interior Description: | Fully heated and air conditioned |
Zoning Description: | I-2/General Industrial |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 20,478 | 78,471 |
Median Age: | 37.49 | 34.64 |
Households: | 8,893 | 30,658 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |