Catylist ID:
#30854432
Catylist Listing ID: | 30854432 |
Property Subtypes: | Warehouse/Distribution |
Building Status: | Under Construction |
Contiguous Space: | 30,000 SF |
Building Size (RSF): | 30,000 SF |
Gross Land Area: | 12 Acres |
Lease Rate: |
$7.14 PSF (Annual) |
Base Monthly Rent: | $17,850 |
Lease Types: | NNN |
Docks/Doors: | 2 Docks, 1 Door |
Last Updated: | 9/13/2023 |
Overview / Comments
New construction: available spring of 2024 30,000 SF industrial spec building situated on 12 acres Future ability to expand to 100,000 SF 2 dock doors; 1 overhead door Ceiling height 32 '(Eave) Attractive architectural entry to accommodate 2-story office build-out (mezzanine) Windows for day lighting and aesthetics LED High Bay Lighting Lease rate: $7.14 psf/yr/NNN |
Attachments & Media
Expand All Available Space
Suite: 455 Industrial Parkway | 30,000 SF | $7.14 PSF (Annual) NNN |
Space Available: | 30,000 SF | |
Lease Rate: |
$7.14 PSF (Annual) $17,850 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 8/29/2023 | |
Space Type: | New | |
Loading Docks | 2 | |
Loading Doors | 1 |
Additional Details
Nearest MSA: | Fort Wayne |
County: | Wells |
Tax ID/APN: | 90-02-21-502-001.000-009 |
Zoning: | I1/ LIGHT INDUSTRIAL |
Total Parking Spaces: | 11 |
Sprinklers: | Wet |
Amps: | 600 |
Volts: | 480 |
X-Phase: | 3-Phase |
Lighting: | LED |
Water Service: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 4,219 | 6,846 |
Median Age: | 37.67 | 39.93 |
Households: | 1,658 | 2,621 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |