Catylist ID:
#30817724
Catylist Listing ID: | 30817724 |
Property Subtypes: | Office Building |
Building Status: | Proposed |
Contiguous Space: | 4,975 - 30,141 SF |
Total Available: | 70,314 SF |
Building Size (RSF): | 94,750 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$24.25 PSF (Annual) |
Base Monthly Rent: | $10,053 - 60,909 |
Lease Types: | Full Service |
Class of Space: | Class A |
Last Updated: | 1/24/2023 |
Overview / Comments
• ± 109,000 SF, Class A office building • ± 60,000 SF of contiguous vacancy on 2 floors available • Ample parking • Numerous dining, retail & hotel amenities in close proximity • Great natural light • Large block of vacancy to attract anchor tenants • Convenient access to 96th Street & I-69 + I-465 interchanges • Highly accessible & highly visible • Direct connect to the new Fishers Nickel Plate Trail, the 4.5-mile greenway providing connectivity to nature, arts & entertainment, dining & retail + more • Major renovations & amenities to be delivered spring 2023 ? New fitness center with showers + lockers ? New tenant lounge, game room + high-end vending ? New common area upgrades throughout ? New “move-in ready” spec suites |
Attachments & Media
Expand All 4 Spaces Available
Suite: 130 | 4,975 SF | $24.25 PSF (Annual) Full Service |
Suite: 300 | 19,378 SF | $24.25 PSF (Annual) Full Service |
Suite: 310 | 15,820 SF | $24.25 PSF (Annual) Full Service |
Suite: 400 | 30,141 SF | $24.25 PSF (Annual) Full Service |
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Hamilton |
Tax ID/APN: | 15-14-12-00-20-001.000 |
Total Number of Buildings: | 1 |
Number of Stories: | 4 |
Typical SF / Floor: | 29,000 SF |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,250 | 70,596 | 190,081 |
Median Age: | 36.52 | 37.45 | 37.21 |
Households: | 1,931 | 29,739 | 74,625 |
Contact
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |