Catylist ID:
#30828280
Catylist Listing ID: | 30828280 |
Property Subtypes: | Restaurant, Street Retail |
Building Status: | Under Construction |
Contiguous Space: | 2,000 - 9,950 SF |
Total Available: | 9,901 SF |
Gross Building Area: | 9,950 SF |
Gross Land Area: | 1.25 SF |
Lease Rate: |
$19 - 25 PSF (Annual) |
Base Monthly Rent: | $3,502 - 4,772 |
Lease Types: | NNN |
Building Name: | 1100 Cross Pointe Pl |
Usable Size (USF): | 9,950 SF |
Last Updated: | 12/1/2023 |
Overview / Comments
SVN | The Martin Group is pleased to present this highly visible retail shopping center in front of Costco and Range USA along Cross Pointe Blvd. The new retail center sits in the middle of the region's most densely populated office, retail, and medical corridors. The center offers drive thru space as well as a pick up window for tenants. Cross Pointe Blvd has a traffic count in the mid-teens and is anticipated to carry approximately 45-50,000 cars per day. This property is located on Evansville's east side in the of the metro's strongest retail corridor. The retail center is located within The Promenade, Evansville's only mixed-use, lifestyle development directly in front of Costco and Range USA along Cross Pointe Blvd. Other retailers in the area are Fresh Thyme, Costco, Academy Sports, Wal-Mart, Sam's Club, Range USA, Best Buy, Home Depot, Lowe's, Aldi, AT&T, Verizon, IHOP, Chick-Fil-A, Zaxby's, Chicken Salad Chick's, Computer's Plus, Buff City Soap, Target, Dick's Sporting Goods, Biaggi's, Moe's Southwest Grill, Red Robin, PetSmart, Krispy Kreme, Qdoba Mexican Grill, Crumbl Cookies, Jiffy Lube, Jersey Mike's, Biscuit Belly, Wasabi Hibachi Grill, Spectrum, Mister B's Pizza, Wash Boss, and Burger King. |
Expand All 4 Spaces Available
Suite: Drive Thru End Cap Suite 1 | 2,291 SF | $25 PSF (Annual) NNN |
Suite: South End Cap Suite 4 | 3,186 SF | $24 PSF (Annual) NNN |
Suite: 2 - Interior | 2,212 SF | $19 PSF (Annual) NNN |
Suite: 3 - Interior | 2,212 SF | $19 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Evansville |
County: | Vanderburgh |
Tax ID/APN: | 09-443-14-209-005 |
Retail Clientele: | General, Family, Business, Traveler, Recreation |
Property Located Between: | Costco and Cross Pointe Blvd |
Property Visibility: | Excellent |
Largest Nearby Street: | Cross Pointe Blvd |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2023 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,552 | 53,708 | 123,563 |
Median Age: | 35.93 | 39.72 | 38.19 |
Households: | 2,246 | 24,029 | 51,303 |
Contact
![]() Andy MartinSVN | The Martin GroupICREX Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |