Catylist ID:
#30845104
Catylist Listing ID: | 30845104 |
Property Subtypes: | Office Building |
Building Size (RSF): | 7,172 SF |
Gross Land Area: | 1.19 Acres |
Sale Price: | $1,150,000 |
Unit Price: | $160.35 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class B |
Usable Size (USF): | 7,172 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/29/2023 |
Overview / Comments
Located on the Riverside Promenade Connectivity to the Riverside Regional Park Proximity to 16Tech Abundant natural light throughout Ample on-site parking On-site garage available for storage |
Attachments & Media
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Marion |
Tax ID/APN: | 1094181 |
Zoning: | I-1 |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1966 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,845 | 109,175 | 316,306 |
Median Age: | 32.99 | 33.75 | 33.75 |
Households: | 4,403 | 45,126 | 127,744 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |