Catylist ID:
#29980888
Columbia Street, 7300 E /#3678
Office
for Lease
Also listed as Retail-Commercial
Catylist Listing ID: | 29980888 |
Property Subtypes: | Business Park, Medical, Net Leased, Office Building, Other, General |
Building Status: | Under Construction |
Contiguous Space: | 1,350 - 5,750 SF |
Building Size (RSF): | 7,100 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.47 Acres |
Lease Rate: |
$20 PSF (Annual) |
Base Monthly Rent: | $9,583 |
Lease Types: | NNN |
Building Name: | 7300 Building |
Class of Space: | Class A |
Last Updated: | 9/29/2023 |
Overview / Comments
- Brand new construction! - Class A Office Building - Will build to tenant specifications - Up to 5,750 SF available - Just leased 1,350 SF to Edward Jones (April 2023) - Close proximity to Evansville's largest retail district which includes Sam's Wholesale, Home Depot, Kohl's, Walmart, Target, Lowe's and Costco as well as many national restaurants. All within 0.5-1 mile radius. -Highly-desirable Cross Pointe Subdivision - Office Park Setting - Adjacent to The Promenade, Evansville's newly developed mixed-use district. - Walking distance from 500+ units of class A-B apartment complexes. - Join Shoe Carnival HQ, BKD, Banterra Bank, Deaconess Health and Northwestern Mutual, among others. |
Attachments & Media
Expand All Available Space
Suite: 2 | 5,750 SF | $20 PSF (Annual) NNN |
Space Available: | 5,750 SF | |
Minimum Divisible: | 1,350 SF | |
Lease Rate: |
$20 PSF (Annual) $9,583 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Office Building, Strip Center | |
Date Available: | 10/1/2022 | |
Space Type: | New |
Additional Details
Nearest MSA: | Evansville |
County: | Vanderburgh |
Tax ID/APN: | 82-07-19-011-230.003-027 |
Zoning: | C-4 |
Property Visibility: | Good |
Highway Access: | I-69, SR 66, SR 62 |
Airports: | Evansville Regional Airport |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2022 |
Construction/Siding: | Brick, Metal/Glass, Steel Frame, Stucco |
Parking Ratio: | 4.5 (per 1000 SF) |
Parking Type: | Surface |
Total Parking Spaces: | 32 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | CROSS POINTE SEC 7E L D16 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,981 | 52,306 | 124,527 |
Median Age: | 33.71 | 39.64 | 38.12 |
Households: | 2,988 | 23,455 | 51,647 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |