Catylist ID:
#30816219
Catylist Listing ID: | 30816219 |
Property Subtypes: | Warehouse/Distribution |
Building Status: | Under Construction |
Contiguous Space: | 18,000 SF |
Gross Building Area: | 18,000 SF |
Gross Land Area: | 1.41 Acres |
Lease Rate: |
$8.25 PSF (Annual) |
Base Monthly Rent: | $12,375 |
Lease Types: | NNN |
Building Name: | Industrial Building |
Last Updated: | 5/25/2023 |
Overview / Comments
New construction, available fall of 2022 Ceiling height 20' Two truck docks & one drive-in door Outdoor storage Stonewall Industrial Park Lease rate: $8.25/sf Triple Net |
Attachments & Media
Expand All Available Space
Suite: 3214 | 18,000 SF | $8.25 PSF (Annual) NNN |
Space Available: | 18,000 SF | |
Lease Rate: |
$8.25 PSF (Annual) $12,375 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 11/1/2022 | |
Space Type: | New |
Additional Details
Nearest MSA: | Fort Wayne |
County: | Allen |
Tax ID/APN: | 021216176008000074 |
Zoning: | I2 GENERAL INDUSTRIAL |
Site Description: | New construction, available fall of 2022 Ceiling height 20' Two truck docks & one drive-in door Outdoor storage Stonewall Industrial Park Lease rate: $8.25/sf Triple Net |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Total Parking Spaces: | 27 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,625 | 71,319 | 164,001 |
Median Age: | 33.6 | 33.54 | 34.13 |
Households: | 1,456 | 28,879 | 65,690 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |