Catylist ID:
#30801974
Catylist Listing ID: | 30801974 |
Property Subtypes: | Free-Standing, Mixed Use |
Contiguous Space: | 10,000 SF |
Building Size (RSF): | 10,000 SF |
Gross Land Area: | 2.98 Acres |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $10,000 |
Lease Types: | Undisclosed, NNN |
Ceiling: | 17 ft. |
Docks/Doors: | 1 Dock |
Office SF: | 3,160 SF |
Drive In Bays: | 2 Bays |
Usable Size (USF): | 10,000 SF |
Last Updated: | 5/10/2022 |
Overview / Comments
±10,000 SF total building size ±3,160 SF of renovated office space Two drive-ins (18’x12’ & 12’x14’) One exterior dock ±17 clear height 480 Amps / 3-Phase ±2.98 total acres Zoned I-3 & I-2 Built in 1998 Located on IndyGo bus line network |
Attachments & Media
Expand All Available Space
Suite: 9635 & 9715 | 10,000 SF | $12 PSF (Annual) Undisclosed,NNN |
Space Available: | 10,000 SF | |
Lease Rate: |
$12 PSF (Annual) $10,000 (Monthly) |
|
Lease Type: | Undisclosed,NNN | |
Space Description: | ±10,000 SF total building size
±3,160 SF of renovated office space Two drive-ins (18’x12’ & 12’x14’) One exterior dock ±17 clear height 480 Amps / 3-Phase ±2.98 total acres Zoned I-3 & I-2 Built in 1998 Located on IndyGo bus line network |
|
Date Available: | 6/1/2022 | |
Space Type: | Relet | |
Ceiling | 17 ft. Clear | |
Loading Docks | 1 | |
Drive In Bays | 2 | |
Office Space | 3,160 SF |
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Marion |
Tax ID/APN: | 49-08-20-116-011.000-701 |
Zoning: | I-2 & I-3 |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1998 |
Amps: | 480 |
X-Phase: | 3 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,086 | 100,616 | 199,260 |
Median Age: | 27.78 | 33.01 | 35.62 |
Households: | 5,808 | 38,836 | 78,465 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |