Catylist ID:
#30560937
Development Opportunity within Opportunity Zone
Vacant Land
for Sale
Catylist Listing ID: | 30560937 |
Property Subtypes: | Office, Retail, Retail-Pad, Other |
Gross Land Area: | 1.53 Acres |
Sale Price: | See Agent |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller, Build-to-Suit |
Cap Rate: | Undisclosed |
Last Updated: | 11/16/2023 |
Overview / Comments
± 1.53 acres | Possible build-to-suit Strategically located at signalized intersection of Stanley Road & Quaker Blvd Utilities at site and off-site water retention Zoned GC 2 miles from Indianapolis International Airport Only 1.5 miles to I-70 via SR 267 |
Attachments & Media
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Hendricks |
Tax ID/APN: | 32-10-36-479-005.000-012 |
Zoning: | GC |
Property Visibility: | Excellent |
Largest Nearby Street: | State Road 267 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,091 | 33,591 | 80,765 |
Median Age: | 39.32 | 36.54 | 35.34 |
Households: | 2,092 | 11,758 | 28,454 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |