Catylist ID:
#30837098
777 S. Green River Road
Shopping Center
for Lease
Also listed as Retail-Commercial
Catylist Listing ID: | 30837098 |
Property Subtypes: | Strip Center |
Contiguous Space: | 1,800 SF |
Gross Building Area: | 12,241 SF |
Lease Rate: |
$11.50 PSF (Annual) |
Base Monthly Rent: | $1,725 |
Lease Types: | NNN |
Last Updated: | 9/18/2023 |
Overview / Comments
Busy strip center in a great location on one of Evansvilleās primary north-south retail corridors, south of the Lloyd Expressway. -Restaurant space available now! -Positioned at a signaled intersection with over 22,000 VPD -Situated across Green River Road from Lawndale Commons Shopping Center and Schnucks Supermarket -Other tenants include: Completely Wired, Eyebrows on Point, TKO Vapor and Ink Works Studio |
Attachments & Media
Expand All Available Space
Suite: 779 | 1,800 SF | $11.50 PSF (Annual) NNN |
Space Available: | 1,800 SF | |
Lease Rate: |
$11.50 PSF (Annual) $1,725 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 3/17/2023 | |
Space Type: | Relet | |
Kitchen | Yes | |
Tax Expenses | $0.67 PSF (Annual) | |
Operating Expenses | $0.25 PSF (Annual) | |
CAM Expenses | $0.67 PSF (Annual) |
Additional Details
Nearest MSA: | Evansville |
County: | Vanderburgh |
Taxing Authority: | Vanderburgh County |
Tax ID/APN: | 82-06-26-017-121.012-027 |
Zoning: | C-4 |
Property Located Between: | Bellemeade Ave and Bayard Park Dr |
Property Visibility: | Excellent |
Largest Nearby Street: | Green River Rd |
Traffic/Vehicle Count: | 22,682 |
Area Description: | Great location on Green River Road, one of Evansville's primary north-south retail corridors, south of the Lloyd Expressway |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1973 |
Year Renovated: | 2014 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Description: | 42 shared spaces |
Legal Description: | PT SE 26-6-10 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,630 | 70,603 | 126,806 |
Median Age: | 39.55 | 37.94 | 38.22 |
Households: | 4,607 | 31,203 | 54,104 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORSĀ® nor Moody's assume any liability for errors or omissions. |