Catylist ID:
#30053950
Catylist Listing ID: | 30053950 |
Property Subtypes: | Manufacturing, Mixed Use, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 3,000 - 6,344 SF |
Total Available: | 12,344 SF |
Building Size (RSF): | 3,000 SF |
Gross Building Area: | 29,000 SF |
Gross Land Area: | 3 Acres |
Lease Rate: |
$18,000 - 50,752 (Annual) $6 - 8 PSF (Annual) |
Base Monthly Rent: | $1,500 - 4,229 |
Lease Types: | Modified Gross, NNN |
Ceiling: | 14 ft. |
Drive In Bays: | 1 Bay (Varies by space) |
Last Updated: | 6/1/2023 |
Overview / Comments
- This property is located in downtown Henderson, KY on the Ohio River. - The building was recently painted and has a new roof and fence. - All new LED lighting, drywall and brick - 1 block from Main St. - 6 blocks from Green St. - 12 x 12 OH door - New heat and air - Separately metered - Fully sprinkled |
Attachments & Media
Expand All 3 Spaces Available
Suite: A | 6,344 SF | $8 PSF (Annual) NNN |
Suite: B | 3,000 SF | $1,500 (Monthly) Modified Gross |
Suite: C | 3,000 SF | $1,500 (Monthly) Modified Gross |
Additional Details
Nearest MSA: | Evansville |
County: | Henderson |
Tax ID/APN: | 1-2-1-27 |
Zoning: | GENERAL BUSINESS |
Market Type: | Medium |
Side of Street: | South |
Road Type: | Paved |
Transportation: | Highway, Taxi |
Highway Access: | Hwy 41 |
Airports: | Evansville Regional Airport |
Site Description: | Located on the Ohio River in downtown Henderson. Fenced yard; level site. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Renovated: | 2012 |
Roof Type: | Flat |
Construction/Siding: | Steel Frame |
Parking Type: | Surface |
Parking Description: | Concrete |
Total Parking Spaces: | 5 |
Overhead Cranes: | Undisclosed |
Amps: | 400 |
Lighting: | High Pressure Sodium |
Internet Access: | Cable |
Zoning Description: | General Business |
Easements: | Electric Lines |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,291 | 22,012 | 29,304 |
Median Age: | 38.21 | 38.12 | 39.58 |
Households: | 1,425 | 9,298 | 12,258 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |