Catylist ID:
#30682524
Catylist Listing ID: | 30682524 |
Gross Land Area: | 1.12 Acres |
Sale Price: | $195,900 |
Unit Price: | $174,910 Per Acre |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 9/12/2023 |
Overview / Comments
7 parcels totaling ± 1.12 acres available for sale Zoned Land LI & River District – City of Kokomo 600 SF brick building on-site 367 feet of frontage along west side of Main Street 35 miles east of Lafayette and 40 miles north of Indianapolis Located in Howard County, named by the Indiana Department of Workforce Development as Economic Growth Region 4 Nearby: Kokomo Family YMCA, The Market Store, The Coterie, The Excel Center, The Foxes Trails and more Sale Price: $195,900 |
Attachments & Media
Additional Details
Nearest MSA: | Kokomo |
County: | Howard |
Tax ID/APN: | 34-03-36-426-008.000-002; 34-03-36-426-014.000-002 |
Zoning: | LAND LI & RIVER DISTRICT - CITY OF KOKOMO |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,710 | 50,918 | 68,905 |
Median Age: | 34.81 | 39.22 | 40.36 |
Households: | 6,941 | 21,940 | 29,060 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |