Catylist ID:
#30828645
Catylist Listing ID: | 30828645 |
Property Subtypes: | Free-Standing, Industrial-Business Park, Light Industrial, Warehouse/Distribution, Other |
Building Size (RSF): | 30,356 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3.16 Acres |
Sale Price: | $1,200,000 |
Unit Price: | $39.53 PSF |
Docks/Doors: | 3 Docks |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/18/2023 |
Overview / Comments
- 920-950 Maxwell Ave for Sale - Includes 60' x 135' (8,100 SF) building in the back of lot - Parcel ID: 82-06-17-031-148.004-029; 82-06-17-031-149.001-029 920: - 5,064 SF - 3 - 12'x12' overhead doors - 1 - 12' x 12' sliding door - Heated and cooled office area with restroom, reception area, and fully equipped kitchenette - Secured fenced lay yard/lot - Easy access with ample parking - AC can be added to warehouse area 950: -17,192 SF -Ceiling height: 16’ Warehouse, 10’ Office, 11’ Shop |
Attachments & Media
Additional Details
Nearest MSA: | Evansville |
County: | Vanderburgh |
Tax ID/APN: | 82-06-17-031-149.001-029; 82-06-17-031-148.004-029 |
Zoning: | M-2 |
Property Located Between: | N Bedford Ave & N Kentucky Ave |
Highway Access: | 0.6 miles from Highway 41 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Year Built: | 1949 |
Parking Type: | Surface |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,786 | 88,224 | 149,346 |
Median Age: | 36.88 | 37.96 | 38.16 |
Households: | 5,138 | 36,959 | 63,405 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |