Catylist ID:
#30832702
Catylist Listing ID: | 30832702 |
Property Subtypes: | Mixed Use, Office Building |
Contiguous Space: | 6,245 - 12,490 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$21 PSF (Annual) |
Base Monthly Rent: | $21,857 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Last Updated: | 10/2/2023 |
Overview / Comments
Sublease 12,490 SF o?ce space (divisible per ?oor) Recently renovated space Modern, attractive exposed brick and concrete construction Upgraded mechanical systems Parking o?ered by Skyline Tower parking garage 14-foot, exposed ceilings Sprinkler & security system Located in downtown Fort Wayne's central business district |
Attachments & Media
Expand All Available Space
Suite: 200 & 300 | 12,490 SF | $21 PSF (Annual) NNN |
Level/Floor: | Second & Third | |
Space Available: | 12,490 SF | |
Minimum Divisible: | 6,245 SF | |
Lease Rate: |
$21 PSF (Annual) $21,857 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Office Building | |
Date Available: | 1/30/2023 | |
Space Type: | Sublet | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Fort Wayne |
County: | Allen |
Tax ID/APN: | 021202457002000074 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,557 | 103,139 | 191,497 |
Median Age: | 31.14 | 32.28 | 33.98 |
Households: | 6,180 | 40,047 | 77,259 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |