Catylist ID:
#30624113
Retail Space Available for Lease
Retail-Commercial
for Lease
Catylist Listing ID: | 30624113 |
Property Subtypes: | Convenience Store, Day Care Facility, Free-Standing Building, Garden Center, Mixed Use, Post Office, Restaurant, Retail-Pad, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub, Vehicle Related, Other |
Contiguous Space: | 7,915 SF |
Building Size (RSF): | 7,915 SF |
Gross Land Area: | 2 Acres |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
In Opportunity Zone? | Yes |
Usable Size (USF): | 7,915 SF |
Last Updated: | 1/25/2023 |
Overview / Comments
? Building Area is 7,915 SF ? Lease Rate: Undisclosed ? Lease Type: Modified Gross ? Property Type: Freestanding Building ? Cross Street: S Spring St ? Major Area Tenants: Ruler Foods, Dollar General, Rural King, and IGA ? 17,020 Average Daily Traffic Count for all Cross Streets |
Attachments & Media
Expand All Available Space
Suite: 1023 W. Broadway St | 7,915 SF | See Agent |
Space Available: | 7,915 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | Modified Gross | |
Space Subcategory: | Office Building, Flex Space | |
Date Available: | 6/23/2020 | |
Space Type: | Sublet | |
Sublease Expiration Date: | 5/1/2027 |
Additional Details
Nearest MSA: | Evansville |
County: | Gibson |
Tax ID/APN: | 261112402000740028 |
Zoning: | C-4 |
Retail Clientele: | General, Family, Business, Traveler |
Property Visibility: | Excellent |
Site Description: | Clean parking lot with parking lot spaces in front and on the side of the building. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Parking Description: | On-Site Parking |
Zoning Description: | C-4 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,353 | 10,751 | 13,316 |
Median Age: | 36.99 | 38.48 | 39.69 |
Households: | 2,550 | 4,370 | 5,388 |
Contact
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |