Catylist ID:
#30837653
Catylist Listing ID: | 30837653 |
Property Subtypes: | Business Park, Flex Space, Office Building |
Contiguous Space: | 1,000 SF |
Building Size (RSF): | 5,500 SF |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
In Opportunity Zone? | Yes |
Building Name: | 511 |
Class of Space: | Class C |
Usable Size (USF): | 5,500 SF |
Last Updated: | 5/1/2023 |
Overview / Comments
Seven building office / flex complex Each building consists of 5,500 SF Located on the south side of Indianapolis Situated near the University of Indianapolis Under new ownership & management Zoned C5 Surround by area amenities Minutes from downtown Indianapolis |
Attachments & Media
Expand All Available Space
Suite: A | 1,000 SF | See Agent |
Space Available: | 1,000 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | Modified Gross | |
Space Description: | 1,000 SF
1 private office Open area 1 restroom End-cap unit $10.00/SF Modified Gross |
|
Space Subcategory: | Flex Space | |
Date Available: | 3/22/2023 | |
Space Type: | Relet | |
Offices | 1 |
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Marion |
Tax ID/APN: | 49-11-25-106-017.000-570 |
Zoning: | C5 |
Highway Access: | Easy interstate access to I-465, I-69 and I-65 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,318 | 88,783 | 263,919 |
Median Age: | 30.18 | 35.23 | 34.71 |
Households: | 4,499 | 34,759 | 104,524 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |