Catylist ID:
#30681876
Land For Sale in the Valley Ridge Development
Vacant Land
for Sale
Catylist Listing ID: | 30681876 |
Property Subtypes: | Office, Retail, Retail-Pad, Other |
Gross Land Area: | 1.14 - 3.18 Acres |
Sale Price: | See Agent |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 11/16/2023 |
Overview / Comments
Development opportunity in the Valley Ridge Development Located in a primary retail corridor on Southport Road Several points of ingress / egress Close proximity to Super Target, Staples, Home Depot, Kohl’s, Menards and Meijer, which are demand generators Traffic Count on Southport Road: ± 25,278 vehicles per day |
Attachments & Media
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Marion |
Tax ID/APN: | 49-15-10-110-008.000-300 |
Zoning: | CS - COMMERCIAL SPECIAL |
Property Visibility: | Excellent |
Development Name: | Valley Ridge Development |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,623 | 93,490 | 206,202 |
Median Age: | 39.95 | 35 | 35.89 |
Households: | 2,446 | 37,117 | 81,608 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |