Catylist ID:
#30817567
Catylist Listing ID: | 30817567 |
Property Subtypes: | Office Building |
Contiguous Space: | 6,719 SF |
Building Size (RSF): | 66,000 SF |
Gross Land Area: | 0.36 Acres |
Lease Rate: |
$14 PSF (Annual) |
Base Monthly Rent: | $7,838 |
Lease Types: | Modified Gross |
Ceiling: | 11 ft. |
In Opportunity Zone? | Yes |
Building Name: | 347 W. Berry St. |
Class of Space: | Class B |
Usable Size (USF): | 66,000 SF |
Core Factor: | 66,000% |
Last Updated: | 1/12/2023 |
Overview / Comments
PREMIUM OFFICE SPACE AVAILABLE IN DOWNTOWN FT. WAYNE Located in the heart of downtown Fort Wayne In walking distance of all the newest amenities 6,620 sq. ft. available on the 2nd floor Property is professionally managed $13.00 psf, Modified Gross Lease |
Attachments & Media
Expand All Available Space
Suite: 200 | 6,719 SF | $14 PSF (Annual) Modified Gross |
Level/Floor: | 2nd Floor | |
Space Available: | 6,719 SF | |
Lease Rate: |
$14 PSF (Annual) $7,838 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | 6,719 SF on the second floor | |
Date Available: | 1/1/2022 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Fort Wayne |
County: | Allen |
Taxing Authority: | Allen County |
Tax ID/APN: | 021202381001000074 |
Zoning: | DC/DOWNTOWN CORE |
Total Number of Buildings: | 1 |
Number of Stories: | 7 |
Typical SF / Floor: | 3,839 SF |
Year Built: | 1920 |
Year Renovated: | 2012 |
Roof Type: | Flat |
Parking Type: | Surface |
Parking Description: | 4 Available On-Site @ $47.00/mo. Additional Parking Available Off-Site |
Total Parking Spaces: | 4 |
Zoning Description: | DC/Downtown Core |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 17,946 | 101,300 | 190,992 |
Median Age: | 32.45 | 32.31 | 34 |
Households: | 7,312 | 39,113 | 77,256 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |