Catylist ID:
#30824242
Chuckles Convenience Store for Lease
Retail-Commercial
for Lease
Catylist Listing ID: | 30824242 |
Property Subtypes: | Car Wash, Convenience Store, Free-Standing Building, Service Station/Gas Station, Street Retail, Vehicle Related, Other |
Contiguous Space: | 2,213 SF |
Building Size (RSF): | 2,213 SF |
Gross Land Area: | 1.39 Acres |
Lease Rate: |
$7,500 (Monthly) $40.67 PSF (Annual) |
Lease Types: | NNN |
Building Name: | Chuckles |
Usable Size (USF): | 2,213 SF |
Last Updated: | 6/1/2023 |
Overview / Comments
• Sale Price: $7,500 / NNN • Parcel ID: 55F-28 • Zoned: Commercial • Gas Station and Car Wash Included • Gas Station built in 1993 • Car Wash built in 1997 • Traffic Count: 40,523 AADT • Located on the strip in Henderson, KY • Nearby Businesses: Holiday Inn Express, Dollar Tree, Thornton’s, Scott Crafton Family Cosmetic Dentistry, Comfort Inn, Songbird DJ Service, John James Audubon State Park & many more |
Attachments & Media
Expand All Available Space
Suite: 2860 | 2,213 SF | $7,500 (Monthly) NNN |
Space Available: | 2,213 SF | |
Lease Rate: |
$7,500 (Monthly) $40.67 PSF (Annual) |
|
Lease Type: | NNN | |
Date Available: | 11/10/2022 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Evansville |
County: | Henderson |
Tax ID/APN: | 55F-28 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Traveler, Tourist, Recreation, Other |
Property Visibility: | Excellent |
Largest Nearby Street: | Highway 41 |
Traffic/Vehicle Count: | 40,523 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Year Built: | 1993 |
Roof Type: | Flat |
Construction/Siding: | Stucco |
Parking Type: | Surface |
Zoning Description: | Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,401 | 14,370 | 42,911 |
Median Age: | 41.23 | 41.64 | 37.96 |
Households: | 1,432 | 6,327 | 18,110 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |