Catylist ID:
#30796437
Catylist Listing ID: | 30796437 |
Property Subtypes: | Warehouse/Distribution |
Contiguous Space: | 4,097 SF |
Building Size (RSF): | 4,097 SF |
Gross Land Area: | 0.91 Acres |
Lease Rate: |
$2,219 (Monthly) $6.50 PSF (Annual) |
Lease Types: | Modified Gross |
Ceiling: | 10 ft. |
Office SF: | 400 SF |
Drive In Bays: | 2 Bays |
In Opportunity Zone? | Yes |
Building Name: | SE 8th |
Last Updated: | 9/21/2023 |
Overview / Comments
Nice warehouse space with office near downtown Evansville with easy access to Hwy 41, I-69 and Lloyd Expressway. Located in building occupied by Pigeon Township Trustee and Day Care Center. - Fenced parking area - Garage - Extra lot on south side of building - Tenants to pay $250/mth for utilities |
Expand All Available Space
Suite: C | 4,097 SF | $2,219 (Monthly) Modified Gross |
Space Available: | 4,097 SF | |
Lease Rate: |
$2,219 (Monthly) $6.50 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | Nice warehouse space with office and 2 OH doors. 1 located in warehouse and other in garage. Restroom in warehouse and garage. | |
Space Subcategory: | Warehouse/Distribution, Mixed Use | |
Date Available: | 4/4/2022 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Offices | 1 | |
Parking Spaces | 14 | |
Ceiling | 10 ft. | |
Drive In Bays | 2 | |
Office Space | 400 SF |
Additional Details
Nearest MSA: | Evansville |
County: | Vanderburgh |
Tax ID/APN: | 82-06-29-021-080.007-029 |
Zoning: | C-4 |
Market Type: | Medium |
Property Located Between: | Washington Ave. & Powell Ave. |
Road Type: | Paved |
Transportation: | Bus, Highway, Taxi, Other |
Airports: | Evansville Regional Airport |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1939 |
Year Renovated: | 1985 |
Roof Type: | Flat |
Construction/Siding: | Block |
Parking Type: | Surface |
Total Parking Spaces: | 14 |
Overhead Cranes: | Undisclosed |
Amps: | 200 |
Heat Type: | Suspended Radiant Heaters |
Heat Source: | Central |
Air Conditioning: | Air Curtain |
Lighting: | Fluorescent |
Interior Description: | Warehouse with OH door, garage with restroom, office with restroom |
Zoning Description: | C-4 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,129 | 73,990 | 130,000 |
Median Age: | 36.27 | 36.79 | 37.4 |
Households: | 5,307 | 30,971 | 56,138 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |