Catylist ID:
#30757768
Catylist Listing ID: | 30757768 |
Property Subtypes: | Medical, Office Building, Other |
Building Size (RSF): | 3,456 SF |
Gross Land Area: | 1.94 Acres |
Sale Price: | $550,000 |
Unit Price: | $159.14 PSF |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class A |
Usable Size (USF): | 3,456 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/29/2022 |
Overview / Comments
Rentable Office Space: 3,456/SF Utility Shed: 48/SF Canopies Area: 1,232/SF Paved Area: 27,357/SF Taxes: $8,601 (Due 2021) Great building located near Evansville's Teachers Federal Credit Union, Walmart, Sonic, Marathon Gas Station, Burkes Outlet, and much more |
Attachments & Media
Additional Details
Nearest MSA: | Evansville |
County: | Gibson |
Submarket Type: | Central Business District |
Tax ID/APN: | 26-11-11-100-004.026-028 |
Zoning: | COMMERCIAL |
Property Located Between: | Dixon St and IN 64 |
Property Visibility: | Fair |
Highway Access: | Yes |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 3,504 SF |
Year Built: | 2020 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Paved parking lot of 27,357 SF with 2 curb cuts for multiple entrance and exit sites. |
Total Parking Spaces: | 30 |
Zoning Description: | Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 9,041 | 13,316 |
Median Age: | 38.77 | 39.69 |
Households: | 3,631 | 5,388 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |