Catylist ID:
#30799015
Catylist Listing ID: | 30799015 |
Property Subtypes: | Executive Suites, Office Building |
Building Status: | Under Construction |
Contiguous Space: | 6,712 - 34,874 SF |
Total Available: | 84,951 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$34 PSF (Annual) |
Base Monthly Rent: | $19,017 - 98,809 |
Lease Types: | Full Service |
In Opportunity Zone? | Yes |
Building Name: | Bottleworks District |
Class of Space: | Class A |
Last Updated: | 5/11/2023 |
Overview / Comments
Building #9-#12 | May 2025: ± 100,000 RSF of Class A office space available 2nd Floor | ? ± 32,127 SF + ± 13,860 SF terrace 3rd Floor | ? ± 34,874 SF ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 4th Floor | ? ± 17,950 SF + ± 3,989 SF terrace Varying floor plate sizes High-speed elevators Parking on 1st floor (± 60 spaces) Noteworthy Attributes: State-of-the-Art design + construction Concrete + steel frame structure Metal + brick designs Large-span windows Outdoor patio space available Center-core building Approximately 14 ft slab to slab Controlled structured parking + visitor parking Large outdoor plaza for tenant use Exterior signage available |
Attachments & Media
Expand All 5 Spaces Available
Suite: 2nd Floor - Tenant A | 11,432 SF | $34 PSF (Annual) Full Service |
Suite: 2nd Floor - Tenant B | 6,712 SF | $34 PSF (Annual) Full Service |
Suite: 2nd Floor - Tenant C | 13,983 SF | $34 PSF (Annual) Full Service |
Suite: 3rd Floor | 34,874 SF | $34 PSF (Annual) Full Service |
Suite: 4th Floor | 17,950 SF | $34 PSF (Annual) Full Service |
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Marion |
Tax ID/APN: | 49-11-01-230-006.001-101 |
Zoning: | CBD2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,701 | 125,792 | 296,495 |
Median Age: | 34.12 | 34.13 | 35.1 |
Households: | 9,448 | 51,222 | 119,362 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |