Catylist ID:
#30835734
Catylist Listing ID: | 30835734 |
Property Subtypes: | Flex Space, Office Building |
Contiguous Space: | 300 - 600 SF |
Total Available: | 900 SF |
Building Size (RSF): | 600 SF |
Gross Building Area: | 4,800 SF |
Gross Land Area: | 0.20 Acres |
Lease Rate: |
$600 - 750 (Monthly) $12 - 30 PSF (Annual) |
Lease Types: | NNN |
Ceiling: | 8 ft. |
Class of Space: | Class B |
Usable Size (USF): | 600 SF |
Last Updated: | 5/23/2023 |
Overview / Comments
Nearly 65 feet of lake frontage with docks 2 Retail/office opportunities, ground level 4 Apartments with one currently on Air B&B Lakefront views from apartments Situated between a coffee shop and Howie's on Hamilton Lake NE Indiana is well known as a recreational lake area with over 200 lakes! This investment opportunity is nicely tucked in on the main intersection of Bellefontaine Road and SR 427/Wayne Street between a popular restaurant and coffee shop. With nearly 5,000 sq. ft. of space including 4 apartments, one of which is offered as an Air B&B, and 2 office/retail spaces. This is an income-generating property with great potential. This property offers nearly 65 feet of lake frontage, docks, lakefront views for the apartments and the lower Air B&B, lakeside amenities, and an onsite storage garage. Everything it takes to operate this property. |
Attachments & Media
Expand All 2 Spaces Available
Suite: 3952 | 600 SF | $600 - 750 (Monthly) NNN |
Suite: 3960 | 300 SF | $600 - 750 (Monthly) NNN |
Additional Details
Nearest MSA: | Angola |
County: | Steuben |
Tax ID/APN: | 761033410106000010 |
Zoning: | RESIDENTIAL |
Property Visibility: | Excellent |
Highway Access: | I69 |
Site Description: | Lake Front |
Area Description: | Hamilton Lake |
Total Number of Buildings: | 2 |
Number of Stories: | 3 |
Year Built: | 1885 |
Year Renovated: | 2023 |
Roof Type: | Other |
Exterior Description: | Good condition |
Parking Type: | Surface, Other |
Parking Description: | Street |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Window Unit |
Zoning Description: | Residential |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 935 | 2,229 | 6,705 |
Median Age: | 45.51 | 47.54 | 44 |
Households: | 406 | 946 | 2,621 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |