Catylist ID:
#30753082
Catylist Listing ID: | 30753082 |
Property Subtypes: | Free-Standing Building, Mixed Use, Restaurant, Retail-Pad, Street Retail |
Contiguous Space: | 1,696 SF |
Building Size (RSF): | 11,840 SF |
Gross Land Area: | 1.62 Acres |
Lease Rate: |
$11 PSF (Annual) |
Base Monthly Rent: | $1,554 |
Lease Types: | NNN |
Building Name: | 1980 N. Main St |
Usable Size (USF): | 11,840 SF |
Last Updated: | 12/4/2023 |
Overview / Comments
Only one remaining unit in this busy retail center • Located at a signalized intersection for easy access • Pylon and building signage • Shadow anchored by Lowe’s and Walmart • Located on Bluffton’s main retail corridor with traffic counts of 13,933 • Sublease ends May 2029 |
Attachments & Media
Expand All Available Space
Suite: A-2 | 1,696 SF | $11 PSF (Annual) NNN |
Space Available: | 1,696 SF | |
Lease Rate: |
$11 PSF (Annual) $1,554 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 7/22/2021 | |
Space Type: | Sublet | |
Sublease Expiration Date: | 5/31/2029 |
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Wells |
Tax ID/APN: | 90-05-28-100-009.000-011 |
Zoning: | B-3 |
Area Description: | Located on Bluffton’s main retail corridor with traffic counts of 13,933 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2002 |
Sprinklers: | None |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 912 | 12,359 | 13,185 |
Median Age: | 50.61 | 40.23 | 40.12 |
Households: | 392 | 5,015 | 5,358 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |