Catylist ID:
#30849853
Catylist Listing ID: | 30849853 |
Property Subtypes: | Mixed Use, Office Building, Other |
Building Size (RSF): | 4,011 SF |
Gross Land Area: | 1.91 Acres |
Sale Price: | $340,000 |
Unit Price: | $84.77 PSF |
Property Use Type: | Business |
Usable Size (USF): | 4,011 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/18/2023 |
Overview / Comments
- Sale price: $340,000 - Parcel ID: 87-16-07-100-007.000-001; 87-16-07-100-008.000-001 - Two-story building offers office space on the 1st floor with an apartment unit on the 2nd floor with 4,011 SF built in 1948 - Pole barn is 40'x48'x12' built in 2004 for added storage - Owner willing to sell business with property for an additional cost - Direct access to State Road 66 - Nearby businesses include Heritage FCU and Kaiser Aluminum |
Attachments & Media
Additional Details
Nearest MSA: | Evansville |
County: | Warrick |
Tax ID/APN: | 87-16-07-100-007.000-001; 87-16-07-100-008.000-001 |
Zoning: | C-3 |
Property Visibility: | Excellent |
Total Number of Buildings: | 2 |
Year Built: | 1948 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 16,118 | 32,412 |
Median Age: | 37.67 | 39.04 |
Households: | 5,928 | 12,030 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |