Catylist ID:
#30046466
Catylist Listing ID: | 30046466 |
Property Subtypes: | Office Building |
Contiguous Space: | 2,075 - 6,499 SF |
Total Available: | 22,527 SF |
Gross Building Area: | 286,517 SF |
Lease Rate: |
$21 PSF (Annual) |
Base Monthly Rent: | $3,631 - 11,373 |
Lease Types: | Full Service |
In Opportunity Zone? | Yes |
Building Name: | Landmark Center |
Class of Space: | Class A |
Last Updated: | 5/1/2023 |
Overview / Comments
Easily accessible + controlled free parking High visibility + accessibility Strong interstate access via I-65 + I-70 Prestigious Meridian Street address On-site property management + maintenance On-site security Spec Suite opportunity (Suite 920 - 3,055 sf) ReFresh micro-market Vending + seating Fitness center Chapel Bike share/ storage Outdoor social hub / break-out areas Renovated common areas/lobby Uber + Lyft rideshare services on-site |
Attachments & Media
Expand All 5 Spaces Available
Suite: 180 | 2,075 SF | $21 PSF (Annual) Full Service |
Suite: 300 | 6,499 SF | $21 PSF (Annual) Full Service |
Suite: 900 | 6,487 SF | $21 PSF (Annual) Full Service |
Suite: 910 (Available 1/1/24) | 4,411 SF | $21 PSF (Annual) Full Service |
Suite: 920 | 3,055 SF | $21 PSF (Annual) Full Service,Full Service |
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Marion |
Tax ID/APN: | 1082841 |
Property Visibility: | Excellent |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,153 | 118,953 | 302,931 |
Median Age: | 33.53 | 33.58 | 34.77 |
Households: | 7,613 | 47,843 | 121,592 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |