Catylist ID:
#30703949
High Traffic, C4 Lot with Unlimited Potential
Vacant Land
for Sale
Catylist Listing ID: | 30703949 |
Property Subtypes: | Agricultural, Hospitality, Office, Retail, Retail-Pad, Vacation/Resort, Other |
Gross Land Area: | 7,797 SF |
Sale Price: | $125,000 |
Unit Price: | $16.03 PSF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/3/2021 |
Overview / Comments
Retail and consumers abound around this high-traffic parcel just 1 mile +/- south from I-465/Shadeland/56th Street interchange & blocks from Pendleton Pike/Mass Ave. With flexible C4 zoning, there is enormous potential and opportunity to take advantage of this fantastic location. Adjacent to a gas station with retail & a large apartment complex, across from a school & church, and just up the street from several large retail plazas with national tenants, the possibilities are endless. Separate 46th Street improved parcel on the other side of the gas station is available separately or in combination as well. |
Attachments & Media
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Marion |
Tax ID/APN: | 4000062 |
Zoning: | PRIMARY: C4, SECONDARY: D6 |
Property Located Between: | I-465/Shadeland/56th Street interchange & Pendleton/Mass Ave |
Property Visibility: | Excellent |
Largest Nearby Street: | I-465/Shadeland/56th Street interchange & Pendleton/Mass Ave |
Feet of Frontage: | 60 |
Highway Access: | 1 mile +/- south from I-465/Shadeland/56th Street interchange |
Lot Frontage: | 60 |
Lot Depth: | 135 |
Zoning Description: | Per the attached zoning table from Indianapolis/Marion County: Animal Care, Boarding, Veterinarian Services, Artisan Food and Beverage, Automobile and Light Vehicle Wash, Automobile, Motorcycle, and Light, Vehicle Service or Repair, Bar or Tavern, Bed and Breakfast, Business, art, or other post-secondary proprietary school, Check Cashing or Validation Service, Club or Lodge, Community Center, Consumer Services or Repair of Consumer Goods, Day Care Center or Nursery School, Department Store, Eating Establishment or Food Preparation, Entertainment & Retail - Adult, Farmers’ Market, Financial and Insurance Services, Firearm Sales, Fireworks Sales - On-going, Garden as a Primary Use, Government, Greenway, Grocery Store, Hair and Body Care Salon or Service, Hospital, Hotel, Motel, or Hostel, Indoor Recreation & Entertainment, Indoor Spectator Venue, Information Technology R&D, Laundromats, Liquor Store, Logistics, Medical or Dental Laboratories, Medical or Dental Offices, Centers, or Clinics, Methadone Clinic or Treatment Facility, Mortuary, Funeral Home, Museum, Library, or Art Gallery, Night Club or Cabaret, Office: Business, Professional or Government, Outdoor Advertising Off-Premise Sign, Parking Garage, Commercial, Parking Lot, Commercial, Pawn Shop, Plasma (Blood) Center, Printing Services, Public Safety Facility or Post Office, Religious Uses, Retail, Heavy General, Retail, Light General, Schools: Elementary, Middle, or High Schools, Substance Abuse Treatment Facility, Vocational, technical or industrial school or training facility, Wireless Communications Facility. |
Topography: | Level |
Available Utilities: | Electric, Water, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,394 | 93,128 | 268,297 |
Median Age: | 33.38 | 34.9 | 35.96 |
Households: | 6,638 | 37,028 | 110,730 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |