Catylist ID:
#30815279
Catylist Listing ID: | 30815279 |
Property Subtypes: | Warehouse/Distribution |
Building Status: | Proposed |
Contiguous Space: | 52,000 SF |
Building Size (RSF): | 52,000 SF |
Gross Land Area: | 10 Acres |
Lease Rate: |
$7.25 PSF (Annual) |
Base Monthly Rent: | $31,416 |
Lease Types: | NNN |
Office SF: | 3,000 SF |
Building Name: | Hardhell |
Usable Size (USF): | 52,000 SF |
Last Updated: | 12/6/2023 |
Overview / Comments
4 miles to I-69/adjacent to Ft. Wayne Intl Airport Ceiling Height 30' to 34' 4 truck docks & 2 dive-in doors Attractive Architectural Entry 10 year tax abatement Shell Complete ready for finish Lease rate: $7.25 NNN |
Attachments & Media
Expand All Available Space
Suite: 4455 | 52,000 SF | $7.25 PSF (Annual) NNN |
Space Available: | 52,000 SF | |
Lease Rate: |
$7.25 PSF (Annual) $31,416 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 8/23/2022 | |
Space Type: | Relet | |
Parking Spaces | 58 | |
Office Space | 3,000 SF |
Additional Details
Nearest MSA: | Fort Wayne |
County: | Allen |
Tax ID/APN: | 021706200001000059 |
Zoning: | I2/GENERAL INDUSTRIAL |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Year Built: | 2023 |
Roof Type: | Flat |
Parking Type: | Surface |
Total Parking Spaces: | 58 |
Sprinklers: | Other |
Zoning Description: | I2/General Industrial |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 20,459 | 90,535 |
Median Age: | 40.71 | 34.73 |
Households: | 8,936 | 35,431 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |