Catylist ID:
#30832946
Catylist Listing ID: | 30832946 |
Property Subtypes: | Light Industrial, Self Storage, Truck Terminal, Warehouse/Distribution |
Contiguous Space: | 34,156 SF |
Gross Building Area: | See Agent |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Docks/Doors: | 2 Docks |
Office SF: | 231 SF |
In Opportunity Zone? | Yes |
Last Updated: | 9/29/2023 |
Overview / Comments
• ± 80,000 SF Building • ± 34,156 SF Available for sublease • Highway frontage along I-70 • Access to deep labor pool • Secure parking lot with automatic gates • Sublease through November 30th, 2027 |
Attachments & Media
Expand All Available Space
Suite: 4316 - Space 1 | 34,156 SF | See Agent |
Space Available: | 34,156 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | Undisclosed | |
Space Description: | • ± 80,000 SF Building
• ± 34,156 SF Available for sublease • Highway frontage along I-70 • Access to deep labor pool • Secure parking lot with automatic gates • Sublease through November 30th, 2027 |
|
Date Available: | 1/25/2023 | |
Space Type: | Sublet | |
Sublease Expiration Date: | 11/30/2027 | |
Offices | 1 | |
Loading Docks | 2 | |
Office Space | 231 SF |
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Marion |
Tax ID/APN: | 49-11-18-112-001.000-900 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Column Spacing: | 45' x 45' |
Sprinklers: | Wet |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,020 | 74,557 | 221,070 |
Median Age: | 35.62 | 33.18 | 33.84 |
Households: | 3,415 | 28,337 | 88,360 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |