Catylist ID:
#30703955
High Traffic, Improved C4 Lot with Unlimited Potential
Vacant Land
for Sale
Also listed as Office
Catylist Listing ID: | 30703955 |
Property Subtypes: | Agricultural, Hospitality, Office, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 9,801 SF |
Sale Price: | $90,000 |
Unit Price: | $9.18 PSF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/25/2021 |
Overview / Comments
Retail and consumers abound around this high traffic parcel that includes a brick house and detached garage, just 1 mile +/- south from I-465/Shadeland/56th Street interchange & blocks from Pendleton Pike/Mass Ave. With flexible C4 zoning and existing structures, there is enormous potential and opportunity to take advantage of this fantastic location, the existing structures or redevelop it into something else entirely. Adjacent to a gas station with retail & a large apartment complex, across from a school & church, directly across from a large retail plaza & Walgreens, and several other retail plazas just down the street, the possibilities are endless. Separate unimproved parcel on the other side of the gas station at Shadeland is available separately or in combination as well. |
Attachments & Media
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Marion |
Tax ID/APN: | 4000059 |
Zoning: | PRIMARY: C4, SECONDARY: D6 |
Property Located Between: | I-465/Shadeland/56th Street interchange & Pendleton/Mass Ave |
Property Visibility: | Excellent |
Largest Nearby Street: | Shadeland |
Feet of Frontage: | 70 |
Highway Access: | 1 mile +/- south from I-465/Shadeland/56th Street interchange |
Lot Frontage: | 70 |
Lot Depth: | 140 |
Zoning Description: | Per the attached zoning table from Indianapolis/Marion County: Animal Care, Boarding, Veterinarian Services, Artisan Food and Beverage, Automobile and Light Vehicle Wash, Automobile, Motorcycle, and Light, Vehicle Service or Repair, Bar or Tavern, Bed and Breakfast, Business, art, or other post-secondary proprietary school, Check Cashing or Validation Service, Club or Lodge, Community Center, Consumer Services or Repair of Consumer Goods, Day Care Center or Nursery School, Department Store, Eating Establishment or Food Preparation, Entertainment & Retail - Adult, Farmers’ Market, Financial and Insurance Services, Firearm Sales, Fireworks Sales - On-going, Garden as a Primary Use, Government, Greenway, Grocery Store, Hair and Body Care Salon or Service, Hospital, Hotel, Motel, or Hostel, Indoor Recreation & Entertainment, Indoor Spectator Venue, Information Technology R&D, Laundromats, Liquor Store, Logistics, Medical or Dental Laboratories, Medical or Dental Offices, Centers, or Clinics, Methadone Clinic or Treatment Facility, Mortuary, Funeral Home, Museum, Library, or Art Gallery, Night Club or Cabaret, Office: Business, Professional or Government, Outdoor Advertising Off-Premise Sign, Parking Garage, Commercial, Parking Lot, Commercial, Pawn Shop, Plasma (Blood) Center, Printing Services, Public Safety Facility or Post Office, Religious Uses, Retail, Heavy General, Retail, Light General, Schools: Elementary, Middle, or High Schools, Substance Abuse Treatment Facility, Vocational, technical or industrial school or training facility, Wireless Communications Facility. |
Topography: | Level |
Available Utilities: | Electric, Water, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,394 | 93,128 | 268,297 |
Median Age: | 33.38 | 34.9 | 35.96 |
Households: | 6,638 | 37,028 | 110,730 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |