Catylist ID:
#30861272
Catylist Listing ID: | 30861272 |
Property Subtypes: | Free-Standing Store, Neighborhood Center, Strip Center, Other |
Building Size (RSF): | 31,000 SF |
Gross Land Area: | 2.60 Acres |
Sale Price: | $750,000 |
Unit Price: | $24.19 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/1/2023 |
Overview / Comments
- Parcel ID: 068-01-09-015-00; 068-01-09-033-00 - Ample customer/employee parking - One block from city square, court house, and government offices - Current tenants: Family Dollar, Paula's Barber Shop, Trophy's To Go, Market Square Laundromat, and Vicki's Restaurant - 35.2 Miles from Hopkinsville KY - 25.9 Miles from Bowling Green KY |
Attachments & Media
Current Tenants
Tenant Business Name | Family Dollar |
Is Renting? | Yes |
Tenant Business Name | Paula's Barber Shop |
Is Renting? | Yes |
Tenant Business Name | Trophy's To Go |
Is Renting? | Yes |
Tenant Business Name | Market Square Laundromat |
Is Renting? | Yes |
Tenant Business Name | Vicki's Restaurant |
Is Renting? | Yes |
Additional Details
Nearest MSA: | Bowling Green |
County: | Logan |
Tax ID/APN: | 068-01-09-015-00; 068-01-09-033-00 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business, Recreation, Other |
Property Located Between: | 2nd St & 3rd St |
Largest Nearby Street: | Main St |
Traffic/Vehicle Count: | 4,502 |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1970 |
Parking Type: | Surface |
Total Parking Spaces: | 115 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,528 | 4,031 | 12,481 |
Median Age: | 42 | 40.56 | 40.33 |
Households: | 1,008 | 1,596 | 5,013 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |