Catylist ID:
#30663192
Investment Opportunity in Huntingburg
Retail-Commercial
for Sale
Catylist Listing ID: | 30663192 |
Property Subtypes: | Day Care Facility, Free-Standing Building, Mixed Use, Other |
Building Size (RSF): | 14,757 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.78 Acres |
Sale Price: | $250,000 |
Unit Price: | $16.94 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/22/2023 |
Overview / Comments
Convenient location across the street from Huntingburg City Hall Off-street parking located behind the building with room to develop additional parking Upper levels can be converted into apartments or used as additional retail/office space Property has a finished basement that can be used as retail or office Building is equipped with an elevator and is handicap assessable Nearby tenants include Salon on 4th, Citizens Insurance Services, Perry Spencer Communications, Downtown Emporium, Huntingburg Machine Works, and United State Postal Services |
Attachments & Media
Additional Details
Nearest MSA: | Jasper |
County: | Dubois |
Tax ID/APN: | 19-11-34-301-706.000-020 |
Zoning: | B-1D |
Property Visibility: | Excellent |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,022 | 7,159 | 14,033 |
Median Age: | 33.69 | 37.47 | 39.16 |
Households: | 1,125 | 2,754 | 5,358 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |