Catylist ID:
#30793983
Catylist Listing ID: | 30793983 |
Property Subtypes: | Flex Space, Industrial-Business Park, Manufacturing, Light Industrial, Truck Terminal, Warehouse/Distribution |
Contiguous Space: | 12,500 - 39,616 SF |
Total Available: | 52,116 SF |
Gross Building Area: | 39,616 SF |
Gross Land Area: | 3.80 Acres |
Lease Rate: |
$3.84 PSF (Annual) |
Base Monthly Rent: | $4,000 - 12,677 |
Lease Types: | Modified Gross |
Ceiling: | 10 - 14 ft. |
Docks/Doors: | 1 Door (Varies by space) |
Drive In Bays: | 4 Bays (Varies by space) |
Last Updated: | 5/17/2022 |
Overview / Comments
Total Building Size = 39,616 SF on 3.8 Acres Minimum Divisible = 12,500 SF (3) Phase Electrical 6" Concrete Floors 13'8" Ceiling Height in Units B & C Unit B = 12,500 SF (2) OHD / 20' w x 14' h & 12' w x 12' Unit C = 12,500 SF (1) OHD / 20' w x 14' h |
Attachments & Media
Expand All 2 Spaces Available
Suite: A, B, C | 39,616 SF | $3.84 PSF (Annual) Modified Gross |
Suite: C | 12,500 SF | $3.84 PSF (Annual) Modified Gross |
Additional Details
Nearest MSA: | Evansville |
County: | Gibson |
Tax ID/APN: | 26-23-06-300-001.417-024 |
Zoning: | AG WITH LIGHT MANUFACTURING |
Highway Access: | Close to HWY 41 & I-64 in Haubstadt on the North Side of Evansville, Indiana |
Airports: | Evansville Regional Airport |
Site Description: | 3.8 Acres surrounded by farm ground with a low elevation that does take on water once every 5 years |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1987 |
Roof Type: | Gable |
Construction/Siding: | Metal Siding, Wood Frame |
Parking Type: | Surface |
Parking Description: | Approximately 55 spaces or more depending on the type of vehicle |
Overhead Cranes: | Undisclosed |
Sprinklers: | None |
X-Phase: | 3 |
Heat Type: | Natural Gas |
Heat Source: | Central |
Lighting: | LED |
Zoning Description: | AG with 340-light manufacturing & assembly (industrial use) |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 767 | 767 | 11,503 |
Median Age: | 39.12 | 39.12 | 40.09 |
Households: | 332 | 332 | 4,410 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |