Catylist ID:
#30817214
Catylist Listing ID: | 30817214 |
Property Subtypes: | Office Building |
Building Size (RSF): | 11,075 SF |
Gross Building Area: | See Agent |
Sale Price: | See Agent |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Building Name: | The PX Building |
Class of Space: | Class B |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 1/24/2023 |
Overview / Comments
• Fully Renovated Building + Grounds • 11,075 SF • 18’ 8” Ceilings • Expansive New Windows/Huge Natural Light • Exclusive & Private New Outdoor Patio Area • New Mechanicals • New Roof • New Electric/Plumbing • Controlled/Ample New Parking • Newly installed passenger elevator • Expansive Green Area via Lawton Loop Parade Grounds • Tenant/Ownership Opportunity Zone offering |
Attachments & Media
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Marion |
Tax ID/APN: | 49-08-06-103-048.000-407 |
Zoning: | DP |
Number of Stories: | 2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,112 | 100,097 | 216,708 |
Median Age: | 40.26 | 33.89 | 35.81 |
Households: | 3,341 | 39,336 | 87,954 |
Contact
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |