Catylist ID:
#30803978
Catylist Listing ID: | 30803978 |
Property Subtypes: | Executive Suites, Coworking, Governmental, High-Tech, Mixed Use, Flex Space, Net Leased, Office Building, Research & Development, Other |
Building Size (RSF): | 7,100 SF |
Gross Land Area: | 0.60 Acres |
Sale Price: | $995,000 |
Unit Price: | $140.14 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Class of Space: | Class A |
Usable Size (USF): | 7,100 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/20/2023 |
Overview / Comments
This unique office in downtown Bloomington could be ideal for a larger company needing multiple private offices & cubicle space or could be an investment and host multiple tenants each with their own level. Upper Level features 2 executive offices with large windows, one restroom, & several storage closets. Shared entrance through main lobby area. Main Level features waiting/reception area, 3 offices, large conference room, 3 restrooms, access to deck, 1 storage room, and lots of natural light. Lower Level features a large cubicle area, kitchenette, no restroom, and some natural light. Shared entrance with the main level available. Basement Level features 7 small offices with 6 having natural light, two restrooms, large kitchenette/break room, access to small porch, and large storage room. Private entrance available for this level. All floors could be isolated for different tenants. |
Additional Details
Nearest MSA: | Bloomington |
County: | Monroe |
Tax ID/APN: | 53-05-28-300-133.000-005 |
Zoning: | MIXED-USE MEDIUM SCALE |
Property Visibility: | Good |
Highway Access: | Less than one mile from HWY-37/I-69 |
Total Number of Buildings: | 1 |
Number of Stories: | 4 |
Year Built: | 1977 |
Year Renovated: | 2007 |
Roof Type: | Arched |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Private, paved lot |
Total Parking Spaces: | 25 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | Mixed-Use Medium Scale |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | 013-19420-00 PT NW SW 28-9-1W .63A; Plat 503 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,273 | 73,996 | 110,055 |
Median Age: | 24.66 | 27.86 | 30.51 |
Households: | 4,850 | 28,178 | 43,703 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |