Catylist ID:
#30794149
Catylist Listing ID: | 30794149 |
Property Subtypes: | Manufacturing |
Building Size (RSF): | 308,303 SF |
Gross Land Area: | 16 Acres |
Sale Price: | $4,500,000 |
Unit Price: | $14.60 PSF |
Ceiling: | 30 ft. Clear |
Docks/Doors: | 20 Docks |
Office SF: | 8,500 SF |
Drive In Bays: | 2 Bays |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 308,303 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/10/2022 |
Overview / Comments
±308,303 SF total ±8,500 SF office Up to 30’ clear height 20 dock doors / 2 drive-in doors Wet/dry sprinkler system Reinforced concrete foundation Situated on ±16 acres Built in 1948 with renovations over time |
Attachments & Media
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Rush |
Tax ID/APN: | 700732176002000011 |
Year Built: | 1948 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,430 | 6,535 | 8,244 |
Median Age: | 42.78 | 39.73 | 39.92 |
Households: | 1,499 | 2,690 | 3,332 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |