Catylist ID:
#30856807
Catylist Listing ID: | 30856807 |
Property Subtypes: | Free-Standing Building, Mixed Use |
Building Size (RSF): | 51,520 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.42 Acres |
Sale Price: | See Agent |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/16/2023 |
Overview / Comments
Perfectly located on a corner lot at a busy downtown intersection Strong tenant mix of entertainment, office, retail, dining & personal services Located downtown Marion just minutes from Indiana Wesleyan University Updated modern façade & remodeled interior Private gravel parking lot Co-tenants include Los Amores Mexican Restaurant & Five Point Axe Throwing Auto locking / unlocking entrances |
Attachments & Media
Additional Details
Nearest MSA: | Marion |
County: | Grant |
Tax ID/APN: | 27-07-06-402-111.000-002 |
Zoning: | CB - CENTRAL BUSINESS DISTRICT |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,362 | 31,867 | 43,306 |
Median Age: | 37.57 | 38.87 | 40.51 |
Households: | 2,915 | 12,594 | 17,339 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |