Catylist ID:
#30794884
Eastside Warehouse / #3866
Industrial
for Lease
Catylist Listing ID: | 30794884 |
Property Subtypes: | Manufacturing, Warehouse/Distribution |
Contiguous Space: | 3,000 - 6,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$5.50 - 6.80 PSF (Annual) |
Base Monthly Rent: | $1,375 - 1,700 |
Lease Types: | Modified Gross |
Ceiling: | 16 ft. |
Office SF: | 250 - 750 SF, ( Total) |
Drive In Bays: | 2 Bays (Varies by space) |
Usable Size (USF): | 3,000 SF |
Last Updated: | 5/20/2022 |
Overview / Comments
Great East-Side Warehouse located off North Green River Rd. - (2) 3,000 SF adjacent warehouses - Office space within warehouse - 1 restroom - Heated warehouse - 14' front and rear drive-thru overhead doors |
Expand All 2 Spaces Available
Suite: A | 3,000 SF | $5.50 PSF (Annual) Modified Gross |
Suite: B | 3,000 SF | $6.80 PSF (Annual) Modified Gross |
Additional Details
Nearest MSA: | Evansville |
County: | Vanderburgh |
Tax ID/APN: | 09-730-17-151-020 |
Zoning: | M-1 |
Property Located Between: | N. Green River Rd. & Old Boonville Hwy. |
Highway Access: | I-69, Hwy 62, Hwy 66 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,672 | 61,820 | 140,388 |
Median Age: | 40.05 | 38.62 | 38.43 |
Households: | 3,609 | 27,097 | 58,933 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |