Catylist ID:
#30556191
Catylist Listing ID: | 30556191 |
Property Subtypes: | Free-Standing, Manufacturing, Warehouse/Distribution |
Contiguous Space: | 4,800 - 14,826 SF |
Building Size (RSF): | 14,826 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 4.37 Acres |
Lease Rate: |
$1.20 - 3 PSF (Annual) |
Base Monthly Rent: | $480 - 2,506 |
Lease Types: | Net Lease, NNN |
Ceiling: | 16 ft. |
Office SF: | 3,826 SF |
Last Updated: | 9/18/2023 |
Overview / Comments
Room for a loading dock to be installed downstairs 4.37 Acres 2 sources of power Upper level has 200 amp, 3 phase, 240 volts Lower level has 400 amp, 3 phase, 240 volts |
Attachments & Media
Expand All 2 Spaces Available
Suite: Down Stairs | 10,026 SF | $3 PSF (Annual) Net Lease |
Suite: Upstairs | 4,800 SF | $1.20 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Madisonville |
County: | Hopkins |
Tax ID/APN: | M-33-8-24/41218 |
Zoning: | C-2 |
Overhead Cranes: | Undisclosed |
Amps: | 600 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,829 | 15,440 | 22,275 |
Median Age: | 35.74 | 40.58 | 39.86 |
Households: | 2,920 | 6,596 | 9,182 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |